Loading... Please wait...No more sissy 29ers, this bike is made to ride up, down, sideways and everything in between.
The T29 performs over such a wide variety of terrain you will be blown away.
Rear shock: Fox RP23
INDICATE YOUR COLOR AND SIZE CHOICES AT THE END OF THE CHECK OUT IN THE ORDER INSTRUCTIONS
Standard colors are: green, works and stealth black
Sizes: S, M, L, XL
| TRACER 29 GEOMETRY | ||||
| TRACER 29 | SMALL | MEDIUM | LARGE | X-LARGE |
| Wheelbase (in/mm) | 45 / 1143 | 46-46.5 / 1168-1181 | 47-47.5 / 1194-1206.5 | 48-48.5 / 1219-1232 |
| Top tube(in/mm) | 22.5 / 571.5 | 23.5 / 597 | 24.5 / 622.5 | 25.5 / 648 |
| Seat tube (in/mm) | 17.75 / 451 | 18.5 / 470 | 20 / 508 | 22 / 559 |
| Chainstay (in/mm) | 17.7-18.2 / 450-462 | 17.7-18.2 / 450-462 | 17.7-18.2 / 450-462 | 17.7-18.2 / 450-462 |
| Head tube (in/mm) | 4.25 / 108 | 4.25 / 108 | 4.5 / 114 | 5 / 127 |
| Head angle | 70°-69° | 70°-69° | 70°-69° | 70°-69° |
| Seat angle | 72°-73° | 73°-72° | 73°-72° | 73°-72° |
| BB height (in/mm) | 13.5-13.7 / 343-348 | 13.5-13.7 / 343-348 | 13.5-13.7 / 343-348 | 13.5-13.7 / 343-348 |
INDICATE YOUR COLOR AND SIZE CHOICES AT THE END OF THE CHECK OUT IN THE ORDER INSTRUCTIONS
Standard colors are: green, works and stealth black