Loading... Please wait...No more sissy 29ers, this bike is made to ride up, down, sideways and everything in between.
The T29 performs over such a wide variety of terrain you will be blown away.
INDICATE YOUR COLOR AND SIZE CHOICES AT THE END OF THE CHECK OUT IN THE ORDER INSTRUCTIONS
Standard colors are: green, works and stealth black
| TRACER 29 GEOMETRY | ||||
| TRACER 29 | SMALL | MEDIUM | LARGE | X-LARGE |
| Wheelbase (in/mm) | 45 / 1143 | 46-46.5 / 1168-1181 | 47-47.5 / 1194-1206.5 | 48-48.5 / 1219-1232 |
| Top tube(in/mm) | 22.5 / 571.5 | 23.5 / 597 | 24.5 / 622.5 | 25.5 / 648 |
| Seat tube (in/mm) | 17.75 / 451 | 18.5 / 470 | 20 / 508 | 22 / 559 |
| Chainstay (in/mm) | 17.7-18.2 / 450-462 | 17.7-18.2 / 450-462 | 17.7-18.2 / 450-462 | 17.7-18.2 / 450-462 |
| Head tube (in/mm) | 4.25 / 108 | 4.25 / 108 | 4.5 / 114 | 5 / 127 |
| Head angle | 70°-69° | 70°-69° | 70°-69° | 70°-69° |
| Seat angle | 72°-73° | 73°-72° | 73°-72° | 73°-72° |
| BB height (in/mm) | 13.5-13.7 / 343-348 | 13.5-13.7 / 343-348 | 13.5-13.7 / 343-348 | 13.5-13.7 / 343-348 |
| Complete Bike Tracer 29 Build Kit with Fox RP23, MSRP $4495 | |||
| Headset | Cane Creek | Headset Cane Creek XC Flush II 1.5 Taper to 1-1/8 | |
| Tires | Kenda | 29x2.35 DTC folding tubeless | |
| Tubes | Kenda | Tube Kenda 29 x 1.9/2.125 PV | |
| Wheel Front | Hayes/Sunn | Charger Expert 29er Blk/BLK 15mm/135mm QR/Stans tubeless | |
| Wheel Rear | Hayes/Sunn | Expert 142x12 End Caps PAIR Black | |
| Grips | ODI | Intense/ODI w/End Plugs | |
| Bottom Bracket | SRAM | ||
| Brake Disc | SRAM | ASSY DB ROTOR/BOLTS HSX 160 GREY STL | |
| Brake Front | SRAM | Elixir 9 brake, front IS adaptor, 950mm hose length | |
| Brake Rear | SRAM | Elixir 9 brake, front IS adaptor, 1700mm hose length | |
| Cassette | SRAM | CS PG-1030 CASSETTE 10SP 11-36 | |
| Chain | SRAM | CN PC1051 114LI W/ PWR.LCK 10S 50PC | |
| Crankset | SRAM | FC X9 PF 3.3 10S 175 GRY 443322 | |
| Derailleur Front | SRAM | FD X9 HIGH DIRECT MOUNT, 3x10, DUAL PULL | |
| Derailleur Rear | SRAM | RD X9 MEDIUM CAGE CARBON 10SPD GRY | |
| Shifter Left | SRAM | SL TRIGGER X9 FR 3SPD GRY W/O CLAMP | |
| Shifter Right | SRAM | SL TRIGGER X9 RR 10SPD GRY W/O CLAMP | |
| Fork | SRAM | Fork Fox Float 34 29 15mil Kashima | |
| H-Bar | TRUVATIV | HB RB STYLO T40 318 700 25 BTBLK | |
| Seatpost | TRUVATIV | SP STYLO T30 DC 316 0 400 BTBLK | |
| Stem | TRUVATIV | STEM STYLO T30 318 5 75 1-1/8 BTBLK | |
| Seat | Velo | Seat Sacred Heart Cr-Mo | |
INDICATE YOUR COLOR AND SIZE CHOICES AT THE END OF THE CHECK OUT IN THE ORDER INSTRUCTIONS
Standard colors are: green, works and stealth black